PDF Preview – ECB & Site Development ECB
Fast Facts – $100,000 maximum, match must be at least equal to 50% of the GO Virginia request (EX: GO Virginia Request $100,000, Match $50,000), no local match requirement
HOW TO APPLY TIMELINE
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|
Initial Project Review Call | 11/14/2022-11/18/2022 | 12/19/2022-12/23/2022 | 1/23/2023-1/27/2023 | 2/20/2023-2/24/2023 | 4/24/2023-4/28/2023 | 5/22/2023-5/26/2023 | 7/24/2023-7/28/2023 | 8/28/2023-9/1/2023 | 10/23/2023-10/27/2023 |
Applicant Works on Application | 11/18/2022-12/16/2022 | 12/23/2022-1/20/2023 | 1/27/2023-2/17/2023 | 2/24/2023-3/17/2023 | 4/28/2023-5/19/2023 | 5/26/2023-6/16/2023 | 7/28/2023-8/18/2023 | 9/1/2023-9/22/2023 | 10/27/2023-11/17/2023 |
Applicant Submits Final Application | 2/16/2022 | 1/20/2023 | 2/17/2023 | 3/17/2023 | 5/19/2023 | 6/16/2023 | 8/18/2023 | 9/22/2023 | 11/17/2023 |
Review of Final Application | 12/19/2022-12/23/2022 | 1/23/2023-1/27/2023 | 2/20/2023-2/24/2023 | 3/20/2023-3/34/2023 | 5/22/2023-5/26/2023 | 6/19/2023-6/23/2023 | 8/21/2023-8/25/2023 | 9/25/2023-9/29/2023 | 11/20/2023-11/22/2023 |
Applicant Sends Final Application | 12/30/2022 | 2/3/2023 | 3/3/2023 | 3/31/2023 | 6/2/2023 | 6/30/2023 | 9/1/2023 | 10/6/2023 | 12/1/2023 |
Staff Writes Final Comments | 1/3/2023 | 2/6/2023 | 3/6/2023 | 4/3/2023 | 6/5/2023 | 7/5/2023 | 9/5/2023 | 8/10/2023 | 12/4/2023 |
Application Sent to Executive Committee | 1/4/2023 | 2/8/2023 | 3/8/2023 | 4/5/2023 | 6/7/2023 | 7/6/2023 | 9/6/2023 | 8/11/2023 | 12/6/2023 |
Executive Committee Meeting | 1/9/2023 | 2/13/2023 | 3/13/2023 | 4/10/2023 | 6/12/2023 | 7/10/2023 | 9/11/2023 | 10/16/2023 | 12/11/2023 |
Approved Applications to DHCD | 1/20/2023 | 2/17/2023 | 3/17/2023 | 4/21/2023 | 6/16/2023 | 7/21/2023 | 9/15/2023 | 10/20/2023 | 12/15/2023 |
ECB Purpose
Prior to approving regional project grants, applicants are likely to want to validate how to translate the prioritized needs and opportunities from their Growth and Diversification plans into actionable grant requests. Such an effort would develop platforms to support various collaborative approaches, increase efficiency, provide a deeper and consistent level of support, assess and reduce risk, and provide more focus about how broad concepts outlined in the plans become actual programs.
Such activities would also create the opportunity for regions to share information on best practices and validated platforms that may lead to more collaboration and future grant requests with similar goals. Such activities, known as enhanced capacity building, are intended to examine how a subsequent future project grant request will be supported through the creation of this platform. In any application for enhanced capacity building, an inventory of existing programs with similar goals, gaps in current programs that the proposed project will fill, the resources and structures needed to ensure the success of the enhanced capacity building initiative, and an exploration of how the enhanced capacity building effort could contribute to the success of associated future grant requests, should be detailed by the applicant.
Even if enhanced capacity building funds are not requested, any proposed project should identify what efforts have been made, or will be made, to undertake a risk assessment of the likelihood of the success of the project prior to implementation funds being drawn upon. Additionally, any proposed grant requests should indicate a plan for how they will demonstrate that they are sustainable after the grant funds from the Board are exhausted.
Project applications solely for enhanced capacity building as a phase independent from, but in anticipation of, future grant requests, will be accepted. Proposed enhanced capacity building efforts which have the ability to be successfully replicated or used across multiple grant requests and/or regions will receive special consideration by the Board in allocating grants. Further, it is understood that any return on investment analysis for enhanced capacity building efforts will be different from that for other collaborative grant requests.